Description
Enjoy the park’s private riverside beach or ride a bike along the Galloping Goose Trail just steps from your door! Tucked away in a peaceful forested setting near Sooke Potholes Regional Park, this family/pet-friendly mobile home park offers the perfect blend of comfort, privacy, and outdoor lifestyle. This home features a smart open layout with a large central living and dining area, plus one bedroom and one bathroom thoughtfully positioned at each end for added privacy. The kitchen offers plenty of storage with a pantry cupboard, and connects conveniently to the laundry area. A heat pump keeps the home comfortable year-round, while laminate flooring, fresh paint, and pop-outs add to the spacious feel. Outside, enjoy lovely new fencing, a welcoming front porch, new skirting, a storage shed and a private covered deck where you can relax listening to the soothing sounds of the river and birds chirping.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1034817 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk Sooke River |
| Postal Code | V9Z 0Y2 |
| Property Taxes | $669.00 (2025) |
| Strata/Maintenance Fee | $850.00 / Monthly |
| Parking Total | 3 |
| Facing | East |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Air Conditioning |
| Interior Features | Dining/Living Combo,Storage |
| Exterior Features | Balcony/Deck,Fenced,Low Maintenance Yard |
| Construction | Aluminum Siding,Frame Metal,Insulation: Ceiling,Insulation: Walls |
| Roof | Fibreglass Shingle,Metal |
| Foundation | Pillar/Post/Pier |
| Basement | Crawl Space |
| Laundry | In Unit |
| Listed Date | May 8, 2026 |
| Ownership | Other, See Remarks |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 21\' x 7\' | |
| Bathroom | Main level | 5\' x 8\' | |
| Bedroom | Main level | 10\' x 13\' | |
| Dining room | Main level | 17\' x 7\' | |
| Ensuite | Main level | 9\' x 5\' | |
| Kitchen | Main level | 9\' x 8\' | |
| Laundry room | Main level | 5\' x 8\' | |
| Living room | Main level | 24\' x 13\' | |
| Primary Bedroom | Main level | 14\' x 11\' | |
| Storage | Other | 4\'7 x 5\'8 |
Building Details
| Heating | Baseboard heaters, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Park setting, Wooded area, Other |
| Community | Pets Allowed, Family Oriented |
| Waterfront | Waterfront on river |
| Building Type | Manufactured Home |
| Interior Size | 1026 sqft |
| Transaction | For sale |