Description
Don’t be misled by a drive by of this East Coast Cottage design. Inside is a spacious light filled home of nearly 2700sqft of impressive space on three floors made for entertaining! The massive living room has soaring ceilings, maple floors and a custom bookcase with library ladder. The gourmet kitchen has been updated and includes a walk-in pantry, the dining area can easily seat 12-14 guests and the custom deck with glass panels off the living room allows a panoramic view of the area. Also on the main floor an office, laundry room and 2 car garage. Up the curved staircase is a 500sqft primary suite with ensuite with separate shower and soaking tub. On the lower level is loads of storage, 2 guest bedrooms, full bathroom, large family room opening out to a fenced, landscaped “secret garden”. A 3 Zone heat pump was added in 2021 and a level 2 EV charger was added in 2023 and all this is located in the nicest cul-de-sac in the popular, family friendly Chilco community near Thetis Lake.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1036192 |
| Status | Active |
| City | View Royal |
| Area | View Royal |
| Sub-Area | VR Six Mile |
| Postal Code | V9B 0A2 |
| Property Taxes | $5,930.00 (2025) |
| Strata/Maintenance Fee | $25.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,French Doors,Soaker Tub,Vaulted Ceiling(s),Winding Staircase |
| Exterior Features | Balcony/Patio |
| Construction | Cement Fibre,Frame Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | May 8, 2026 |
| Ownership | Strata |
| Lot Size | 0.20 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 14\'8 x 12\'6 | |
| Entrance | Main level | 11\'0 x 9\'0 | |
| Kitchen | Main level | 13\'9 x 11\'3 | |
| Laundry room | Main level | 9\'2 x 5\'1 | |
| Living room | Main level | 19\'8 x 17\'8 | |
| Office | Main level | 9\'6 x 8\'7 | |
| Pantry | Main level | 5\'0 x 4\'10 |
Building Details
Additional Information
| Features | Irregular lot size |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view |
| Land Size | 8837 sqft |
| Building Type | House |
| Interior Size | 2685 sqft |
| Transaction | For sale |