Description
Exceptional redevelopment opportunity in a highly desirable and established neighborhood. 1637 Warren Gardens presents a rare chance for builders, investors, and developers to secure a property with significant upside potential. The existing structure has sustained major fire damage to the roof and is not currently habitable, requiring substantial repairs or redevelopment. Situated on a valuable residential lot in a sought-after location, this property offers tremendous possibilities for a new custom home, renovation project, or future redevelopment potential subject to municipal approvals. Conveniently located near parks, schools, shopping, transit, and everyday amenities, this is an ideal opportunity for those looking to unlock the full value of the land in a prime area. Bring your vision and explore the possibilities this unique property has to offer. Buyers to verify all redevelopment and zoning possibilities with the appropriate authorities.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1036344 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Rockland |
| Postal Code | V8S 1S9 |
| Property Taxes | $7,206.01 (2025) |
| Garage Spaces | 2 |
| Parking Total | 7 |
| Zoning | R1-B |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Wood |
| Fireplaces | 2 |
| Fireplace Type | Electric,Insert,Living Room,Wood Stove |
| Appliances | Dishwasher,Dryer,Freezer,Refrigerator,Washer |
| Interior Features | Eating Area,Storage,Workshop |
| Exterior Features | Balcony,Fenced,Sprinkler System |
| Construction | Insulation All,Stucco |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | May 9, 2026 |
| Ownership | Freehold |
| Lot Size | 0.29 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11 ft x 11 ft | |
| Bedroom | Main level | 13 ft x 10 ft | |
| Entrance | Main level | 9 ft x 4 ft | |
| Kitchen | Main level | 12 ft x 11 ft | |
| Living room | Main level | 15 ft x 14 ft | |
| Living room/Dining room | Main level | 24 ft x 15 ft | |
| Mud room | Main level | 10 ft x 8 ft | |
| Other | Main level | 12 ft x 10 ft | |
| Primary Bedroom | Main level | 12 ft x 11 ft | |
| Sunroom | Main level | 15 ft x 10 ft | |
| Storage | Other | 9 ft x 7 ft |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric, Wood |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Washer |
Additional Information
| Features | Central location, Other |
| Land Size | 12621 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 3172 sqft |
| Transaction | For sale |