Description
Exceptional investment opportunity in the heart of Victoria. This well maintained 7 suite revenue property offers strong cash flow, an impressive 5.7% cap rate, and outstanding long term holding potential in one of Victoria’s most consistently high demand rental markets. Pride of ownership is evident throughout, with clean, updated, and exceptionally well maintained suites offering bright living spaces, well kept kitchens and baths, irrigated yard space, shared bike storage, and owner/caretaker utility and storage areas. A rare and valuable bonus, Suites 6 and 7 are detached from the main building, creating ideal flexibility for owner occupancy, caretaker accommodation, or premium rental opportunities. Ideally located just minutes to Downtown Victoria, Fernwood, Hillside Shopping Centre, restaurants, parks, transit, and major commuter routes. An exceptional turnkey investment in a prime Victoria location. Meticulously maintained with no known deferred maintenance.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1037286 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Central Park |
| Postal Code | V8T 1G1 |
| Property Taxes | $6,073.08 (2025) |
| Parking Total | 4 |
| Facing | South |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Baseboard |
| Construction | Frame Wood,Wood |
| Roof | Asphalt Shingle,Asphalt Torch On |
| Foundation | Poured Concrete |
| Basement | Other |
| Laundry | Common Area,Other |
| Listed Date | May 28, 2026 |
| Ownership | Freehold |
| Lot Size | 0.14 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bathroom | Main level | 3-Piece | |
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 12\'6 x 13\'6 | |
| Bedroom | Main level | 13\'0 x 17\'0 | |
| Bedroom | Main level | 12\'6 x 13\'6 | |
| Dining nook | Main level | 12\'6 x 12\'0 | |
| Dining nook | Main level | 12\'5 x 13\'10 | |
| Dining nook | Main level | 11\'0 x 7\'5 | |
| Dining room | Main level | 13\'1 x 9\'4 | |
| Eating area | Main level | 11\'0 x 9\'4 | |
| Entrance | Main level | 6\'0 x 5\'2 | |
| Entrance | Main level | 6\'4 x 2\'9 | |
| Entrance | Main level | 9\'7 x 6\'4 | |
| Entrance | Main level | 5\'0 x 5\'0 | |
| Entrance | Main level | 5\'0 x 5\'0 | |
| Kitchen | Main level | 8\'2 x 9\'4 | |
| Living room | Main level | 17\'7 x 10\'9 | |
| Living room | Main level | 17\'0 x 11\'0 | |
| Living room | Main level | 11\'10 x 16\'4 | |
| Patio | Main level | 23\'0 x 11\'3 | |
| Patio | Main level | 5\'7 x 9\'0 | |
| Patio | Main level | 5\'7 x 8\'6 | |
| Patio | Main level | 4\'4 x 9\'0 | |
| Patio | Main level | 12\'9 x 12\'0 | |
| Patio | Main level | 7\'1 x 13\'9 | |
| Porch | Main level | 11\'9 x 6\'10 |
Building Details
| Heating | Baseboard heaters |
| Stories | -1 |
Additional Information
| Land Size | 6440 sqft |
| Building Type | House |
| Interior Size | 5001 sqft |
| Transaction | For sale |