Description
O/H Sat 215-330 PM, June 27th. Virtual OH, HD Video, 3D Walk-Through, Photos & Floor Plan online. Priced below assessed value! Affordable rancher in the heart of Langford. Set well back from the road on a large, level lot, this 3BD/2BTH home is ideal for first-time buyers, downsizers, or investors. Enjoy a sunny, fully fenced backyard surrounded by mature greenery with room for gardening, pets, kids, and entertaining. Double garage plus ample parking for your boat and RV, including a bonus sewer hookup. Updates include fresh paint (in/out), kitchen cabinetry, W&D, HWT, gas FP, carpets in 2 bedrooms, skylight, light fixtures, plugs/switches, ensuite fan, plumbing, roof de-mossed, gutters cleaned, and upgraded sewer connection (2021). Bare land strata shares only a driveway with 1 neighbouring property. No strata fees. Minutes to shopping, restaurants, schools, recreation, parks, lakes, trails, and future West Shore University campus. Quick possession possible.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1038216 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Langford Proper |
| Postal Code | V9B 2S3 |
| Property Taxes | $4,539.79 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 2 |
| Parking Total | 6 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Built-in Range,Dishwasher,Dryer,Microwave,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining/Living Combo,Eating Area,Storage |
| Exterior Features | Fencing: Partial,Low Maintenance Yard |
| Construction | Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Jun 5, 2026 |
| Ownership | Freehold |
| Lot Size | 0.17 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 9 ft x 11 ft | |
| Bedroom | Main level | 11 ft x 9 ft | |
| Dining room | Main level | 8 ft x 12 ft | |
| Eating area | Main level | 18 ft x 8 ft | |
| Ensuite | Main level | 3-Piece | |
| Kitchen | Main level | 18 ft x 12 ft | |
| Laundry room | Main level | 5 ft x 6 ft | |
| Living room | Main level | 15 ft x 17 ft | |
| Primary Bedroom | Main level | 14 ft x 12 ft | |
| Storage | Main level | 10 ft x 8 ft |
Building Details
Additional Information
| Features | Central location, Level lot, Southern exposure, Irregular lot size, Other |
| Land Size | 7405 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1493 sqft |
| Transaction | For sale |