Description
Welcome to Unit 111 at 909 Pembroke Street offering convenient main-level living in the heart of the vibrant North Park neighborhood. This move-in ready, south-facing 2-bedroom, 1-bathroom condo features an excellent floor plan with spacious living and dining areas, generously sized bedrooms, and and recent bathroom updates. Enjoy your large private patio with views the the park & nature, perfect for relaxing or entertaining. Additional highlights include ample in-suite storage, a separate storage locker, and one dedicated parking stall. This pet-friendly and rental-friendly building features rooftop solar panels to help keep strata fees affordable, with hot water included. Ideally located across from Crystal Pool & Fitness Centre and Central Park, and just steps to Royal Athletic Park, Save-On-Foods Memorial Centre, shopping, transit, and all the amenities of downtown Victoria.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1040330 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Central Park |
| Postal Code | V8T 4Z5 |
| Property Taxes | $2,171.59 (2025) |
| Strata/Maintenance Fee | $476.00 / Monthly |
| Parking Total | 1 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Oven/Range Electric,Refrigerator |
| Interior Features | Controlled Entry,Dining Room,Storage |
| Exterior Features | Balcony/Deck,Swimming Pool,Tennis Court(s) |
| Construction | Frame Wood,Insulation: Walls |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Laundry | Common Area |
| Listed Date | Jun 16, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5\'2 x 10\'1 | |
| Bedroom | Main level | 15\'5 x 9\'0 | |
| Dining room | Main level | 11\'3 x 9\'6 | |
| Entrance | Main level | 7\'8 x 3\'5 | |
| Kitchen | Main level | 7\'8 x 7\'11 | |
| Living room | Main level | 15\'11 x 12\'2 | |
| Patio | Main level | 10\'0 x 10\'0 | |
| Primary Bedroom | Main level | 13\'9 x 10\'1 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Range - Electric, Refrigerator |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Community | Pets Allowed, Family Oriented |
| Land Size | 918 sqft |
| Building Type | Apartment |
| Interior Size | 817 sqft |
| Transaction | For sale |