Description
An investment with exceptional potential and a home better than new in Regents Park at Harris Green. The building is slated for major exterior renovation and revitalization, the condo offers quality upgrades and shows like you can simply move in and start your new downtown lifestyle. Facing North with 180 degree views West and East, currently 'other' building construction surrounds Regents Park, but this is a temporary inconvenience. No start date set for 1020's R & R project yet but the budget is set. Steel and concrete construction and initially an award winning project with exceptional amenities, the unit offers a spacious impressive design with bedrooms on either side, large in line living/dining with room for all your furniture, newer quality kitchen and baths, impressive built ins, a laundry room, a downtown parking space (added value), security, manager on site, hobby room, bike storage, separate storage, and stroll to everything. BBQ's and pets are OK.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1041303 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Downtown |
| Postal Code | V8V 4Y4 |
| Property Taxes | $2,910.00 (2026) |
| Strata/Maintenance Fee | $733.00 / Monthly |
| Parking Total | 1 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Controlled Entry,Dining/Living Combo,Eating Area,Storage |
| Exterior Features | Balcony/Patio |
| Construction | Steel and Concrete,Stucco |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Jun 23, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 17\' x 8\' | |
| Bathroom | Main level | 9\' x 5\' | |
| Bedroom | Main level | 16\' x 10\' | |
| Ensuite | Main level | 8\' x 7\' | |
| Entrance | Main level | 8\' x 6\' | |
| Kitchen | Main level | 13\' x 10\' | |
| Laundry room | Main level | 8\' x 7\' | |
| Living room/Dining room | Main level | 22\' x 18\' | |
| Primary Bedroom | Main level | 16\' x 11\' |
Building Details
Additional Information
| Features | Rectangular |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | City view |
| Building Type | Apartment |
| Interior Size | 1162 sqft |
| Transaction | For sale |