Description
Flexible family home with income potential! Or Ideal Investment. Built in 2016, this well-maintained 5-bedroom, 4-bathroom home features a thoughtfully designed front/back duplex-style layout with two self-contained suites, offering excellent privacy and versatility. The main home offers 3 bedrooms, 2 bathrooms, an open-concept living area with 9' ceilings, quartz countertops, and a spacious primary bedroom with walk-in closet and cheater ensuite. The bright 2-bedroom, 2-bath suite includes its own entrance, laundry, and private outdoor space. Located on a quiet no-through road in sought-after Whiffin Spit, you're just a 2–3 minute walk to the oceanfront trail leading to the Sooke Basin and Sooke Harbour Resort Marina. Close to beaches, West Coast Grill, parks, and all Sooke amenities. Parking for 3 vehicles plus a garage makes this an outstanding lifestyle and investment opportunity.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1041492 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk Whiffin Spit |
| Postal Code | V9Z 1M5 |
| Property Taxes | $5,063.00 (2025) |
| Parking Total | 3 |
| Zoning | R3 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Controlled Entry,Dining/Living Combo |
| Exterior Features | Fencing: Partial |
| Construction | Cement Fibre,Frame Wood,Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House,In Unit |
| Listed Date | Jun 25, 2026 |
| Ownership | Freehold |
| Lot Size | 0.09 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bathroom | Main level | 3-Piece | |
| Dining room | Main level | 15\' x 7\' | |
| Entrance | Main level | 7\' x 5\' | |
| Kitchen | Main level | 10\' x 9\' | |
| Laundry room | Main level | 8\' x 4\' | |
| Living room | Main level | 14\' x 9\' | |
| Patio | Main level | 12\' x 8\' |
Building Details
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Level lot, Other, Rectangular |
| Land Size | 4106 sqft |
| Building Type | House |
| Interior Size | 2150 sqft |
| Transaction | For sale |