Description
Welcome to Woodside Estates! This well-maintained 1994 home offers 2 BEDS, 1 BATH, & over 1,142 sq/ft of comfortable living space! The home features a crisp, clean kitchen w/a bright bay window eating area, ample counter space & natural light. The spacious living room boasts a vaulted ceiling & an electric FP creating a warm & inviting atmosphere. Sliding doors lead to a sun-drenched sunroom, which opens onto the back deck. Both bedrooms are generously sized. The 4-piece bathroom is bright & airy, highlighted by a beautiful skylight. Laundry room w/separate entrance doubles as a mud room. Additional features include a single carport w/separate storage & heat pump installed in 2023. The fully fenced yard showcases lovely gardens & mature landscaping, offering a private outdoor retreat. Ideally located close to Sooke’s town core, farm markets, church, and the scenic Whiffin Spit. This home is a fantastic option for those looking to downsize in a welcoming adult community. Make this home!
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1041667 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk Whiffin Spit |
| Postal Code | V9Z 0S3 |
| Property Taxes | $1,312.75 (2025) |
| Strata/Maintenance Fee | $725.00 / Monthly |
| Parking Total | 2 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Electric,Living Room |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Eating Area,Light Pipe,Storage,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Deck,Fencing: Full,Garden,Low Maintenance Yard |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding,Wood |
| Roof | Asphalt Shingle |
| Foundation | Other |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jun 26, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 12\' x 6\' | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\' x 9\' | |
| Kitchen | Main level | 13\' x 15\' | |
| Laundry room | Main level | 9\' x 5\' | |
| Living room | Main level | 13\' x 16\' | |
| Porch | Main level | 3\' x 5\' | |
| Primary Bedroom | Main level | 10\' x 11\' | |
| Storage | Main level | 8\' x 3\' | |
| Sunroom | Main level | 12\' x 14\' |
Building Details
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Features | Central location, Level lot, Southern exposure, Other |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 1131 sqft |
| Transaction | For sale |