Description
First time on the market for this charming home located in the coveted Fairfield/Cook Street Village neighbourhood. A walking and cycling paradise with a 90 Walk Score, and 92 Bike Score!! The well cared for home offers all the classics of the 90s including vaulted ceilings, skylights and spacious rooms throughout. Featuring a living room with a wood burning fireplace, large separate dining area, eat-in kitchen with ample storage plus laundry, garage and 2 piece bathroom on the main floor. Upstairs are two generous bedrooms including a primary with walk in closet and a shared, hall bathroom with separate tub and shower. Investors and developers, please note that 1232 Richardson, the back of the pan-handle lot is also for sale. Combined, the more than 17,700sqft of land could be developed into 24 strata lots as they did next door at 1224 Richardson Street (confirm details with City of Victoria). Call your Realtor today to view this amazing opportunity!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1042639 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Fairfield West |
| Postal Code | V8V 3E1 |
| Property Taxes | $6,394.00 (2025) |
| Strata/Maintenance Fee | $1.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | GRD-1 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Wood Burning |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Vaulted Ceiling(s) |
| Exterior Features | Fencing: Partial,Low Maintenance Yard |
| Construction | Stucco |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jul 8, 2026 |
| Ownership | Freehold |
| Lot Size | 0.11 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 15\'1 x 10\'1 | |
| Kitchen | Main level | 13\'6 x 12\'5 | |
| Laundry room | Main level | 5\'5 x 5\'2 | |
| Living room | Main level | 13\'11 x 11\'8 | |
| Porch | Main level | 15\'1 x 3\'7 |
Building Details
Additional Information
| Land Size | 4792 sqft |
| Building Type | House |
| Interior Size | 1549 sqft |
| Transaction | For sale |