Description
Welcome to 27-610 McKenzie Avenue, a spacious 4-bedroom, 2-bathroom townhome offering approximately 1,600 sq. ft. of flexible living space in a convenient Victoria location. Ideal for families, pet owners, students or investors, the home features a practical layout, private backyard, Amazing front patio, garage and additional parking. Enjoy easy access to parks, schools, transit and everyday amenities, with convenient routes to UVic, Downtown Victoria and the Westshore, plus easy access toward BC Ferries and Victoria International Airport. Walking and cycling options nearby make getting around even easier. This well-managed home has seen several important updates, including a new roof in 2015, exterior improvements in 2024 and a newer hot water tank in 2024. A great opportunity offering space, convenience and long-term value in a central location.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1046947 |
| Status | Active |
| City | Saanich |
| Area | Saanich West |
| Sub-Area | SW Glanford |
| Postal Code | V8Z 2A7 |
| Property Taxes | $3,964.56 (2026) |
| Strata/Maintenance Fee | $585.00 / Monthly |
| Garage Spaces | 1 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Cooling | Other |
| Fireplaces | 1 |
| Fireplace Type | Living Room |
| Interior Features | Storage,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Patio,Fencing: Partial |
| Construction | Insulation: Ceiling,Insulation: Walls,Stucco,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,With Windows |
| Laundry | In House |
| Listed Date | Aug 17, 2026 |
| Ownership | Strata |
| Lot Size | 0.04 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Dining room | Main level | 10\' x 8\' | |
| Entrance | Main level | 6\' x 4\' | |
| Family room | Main level | 13\' x 10\' | |
| Kitchen | Main level | 8\' x 8\' |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
Additional Information
| Features | Irregular lot size |
| Community | Pets Allowed, Family Oriented |
| Land Size | 1624 sqft |
| Building Type | Row / Townhouse |
| Interior Size | 1624 sqft |
| Transaction | For sale |