Description
Opportunity on one of Oak Bay's most convenient streets. 1968 main-level-entry home on a 9,815 sq ft lot in the Henderson corridor, minutes to UVic, Camosun, Henderson Rec Centre and the golf course. Bright, move-in friendly main floor with hardwood floors, gas fireplace, three bedrooms and a sunny sunroom. The lower level has been professionally remediated to the studs and is ready for your renovation plans. Renderings in the photos show what it could become. Priced to reflect the work, in a pocket where finished homes trade well above. Quick possession possible. Open houses Sat & Sun.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1047059 |
| Status | Active |
| City | Oak Bay |
| Area | Oak Bay |
| Sub-Area | OB Henderson |
| Postal Code | V8P 5B1 |
| Property Taxes | $6,776.14 (2026) |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Construction | Stucco,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Full,Unfinished |
| Laundry | In House |
| Listed Date | Aug 18, 2026 |
| Ownership | Freehold |
| Lot Size | 0.23 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\' x 9\' | |
| Bedroom | Main level | 12\' x 10\' | |
| Dining room | Main level | 15\' x 11\' | |
| Kitchen | Main level | 14\' x 11\' | |
| Living room | Main level | 20\' x 14\' | |
| Primary Bedroom | Main level | 12\' x 11\' | |
| Sunroom | Main level | 11\' x 10\' |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
Additional Information
| Features | Curb & gutter, Rectangular |
| Land Size | 9815 sqft |
| Building Type | House |
| Interior Size | 1427 sqft |
| Transaction | For sale |