Description
Welcome to your fully updated, turnkey home in Westridge on Mill Hill! With a brand new roof, fresh paint, and new flooring throughout, this home is completely move-in ready. Inside, a 17-foot vaulted entry awaits. The main floor features a living room with a gas fireplace, a bedroom or office, and a full bathroom. The fully renovated kitchen is stunning with white shaker cabinets, quartz counters, an island, a gas range, and a timeless herringbone backsplash. Walk right out to a fully fenced dream backyard with huge deck and patio spaces, a vegetable garden, and a real treehouse featuring a suspension bridge! A sun-soaked side yard includes pear, apple, and peach trees, plus four blueberry bushes. Upstairs holds three bedrooms, including the primary with a walk-in closet and cheater ensuite, plus the laundry. Downstairs is a massive rec room and full bath. Enjoy gas hot water on demand and mountain views from the front porch!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1047151 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Mill Hill |
| Postal Code | V9B 6T7 |
| Property Taxes | $4,807.22 (2026) |
| Strata/Maintenance Fee | $120.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In House |
| Listed Date | Aug 17, 2026 |
| Ownership | Strata |
| Lot Size | 0.10 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 10 ft x 10 ft | |
| Dining room | Main level | 12\'2 x 10\'1 | |
| Entrance | Main level | 5\'9 x 5\'6 | |
| Kitchen | Main level | 14\'7 x 8\'9 | |
| Living room | Main level | 13\'0 x 16\'1 |
Building Details
| Heating Fuel | Electric, Natural gas |
| Stories | -1 |
Additional Information
| Community | Pets Allowed, Family Oriented |
| Land Size | 4617 sqft |
| Building Type | House |
| Interior Size | 2120 sqft |
| Transaction | For sale |