Description
*O/H Sat 2-5PM* Come and see this lovingly maintained, bright and spacious 5 bed, 3 bathroom home located on a peaceful no-thru-road minutes away from schools and the amenities of the village. Situated on a park-like 0.26ac lot featuring a beautiful Japanese style bridge over Ella Stream, Cedar forest, fern grotto & access to neighboring greenspace.
This affordable multi-generational home suits a variety of lifestyles and families. The main level features a living room with cozy brick surround wood-stove, kitchen w/breakfast bar, dining area, family room, 2 bed & 2 bath, while the lower level 2 bedroom walk-out in-law suite is private, bright and spacious with high ceilings. Adding to the versatility of this property is the flexibility of floorplan, with the massive recreation room and bonus room able to be utilized by either the upper or lower suites. RV parking, attached Double car garage, gated and fenced. Massive front deck, great for entertaining. New septic system Sept 2025.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1047197 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk John Muir |
| Postal Code | V9Z 0N5 |
| Property Taxes | $4,337.80 (2026) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 2 |
| Parking Total | 5 |
| Zoning | RU4 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Baseboard,Electric,Wood |
| Fireplaces | 1 |
| Fireplace Type | Living Room |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining Room,Dining/Living Combo,Eating Area |
| Exterior Features | Balcony/Patio,Fencing: Partial,Garden,Water Feature |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full,Walk-Out Access,With Windows |
| Laundry | In House,In Unit |
| Listed Date | Aug 18, 2026 |
| Ownership | Freehold |
| Lot Size | 0.27 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'6 x 12\'7 | |
| Dining room | Main level | 8\'10 x 9\'3 | |
| Ensuite | Main level | 2-Piece | |
| Entrance | Main level | 7\'7 x 4\'1 | |
| Family room | Main level | 10\'6 x 10\'2 | |
| Kitchen | Main level | 10\'2 x 9\'3 | |
| Laundry room | Main level | 3\'5 x 7\'8 | |
| Living room | Main level | 17\'0 x 12\'5 | |
| Primary Bedroom | Main level | 12\'4 x 13\'6 |
Building Details
Additional Information
| Features | Park setting, Private setting, See remarks, Other, Rectangular |
| Land Size | 11761 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2692 sqft |
| Transaction | For sale |