Description
Beautifully bright, thoughtfully designed, and easy to call home. This newly built 2023 two-bedroom, two-bathroom corner home brings together natural light, modern finishes, and space to settle in. The open-concept living area makes it easy to host friends or enjoy a quiet evening, while quartz countertops and stainless steel appliances give the kitchen a clean, polished feel. Everyday comforts are covered: in-suite laundry, a walk-in closet, a dual vanity, and your own dedicated parking space, plus access to Modo car sharing. With Mayfair Shopping Centre close by and easy access to downtown, the Peninsula, and the Westshore, this Midtown location keeps you connected to wherever the day takes you.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1049893 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Burnside |
| Postal Code | V8Z 1A5 |
| Property Taxes | $2,571.00 (2025) |
| Strata/Maintenance Fee | $328.00 / Monthly |
| Parking Total | 1 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator |
| Interior Features | Dining Room,Eating Area |
| Construction | Cement Fibre,Frame Wood,Glass,Insulation All,Insulation: Ceiling,Insulation: Partial,Insulation: Walls,Wood |
| Roof | Asphalt Rolled,Asphalt Torch On,See Remarks |
| Foundation | Poured Concrete,Slab |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Sep 17, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5-Piece | |
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 9 ft x 9 ft | |
| Entrance | Main level | 7 ft x 4 ft | |
| Kitchen | Main level | 9 ft x 8 ft | |
| Living room/Dining room | Main level | 14 ft x 13 ft | |
| Primary Bedroom | Main level | 10 ft x 9 ft |
Building Details
Additional Information
| Features | Cul-de-sac |
| Community | Pets Allowed, Age Restrictions |
| View | City view |
| Land Size | 762 sqft |
| Land Access | Road access |
| Building Type | Apartment |
| Interior Size | 776 sqft |
| Transaction | For sale |